2025_summer
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 2025_summer [2025/03/30 04:54] – neoakes | 2025_summer [2025/12/28 16:52] (current) – ifdavid | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== 2025 Summer Sessions | + | ====== 2025 ====== |
| - | ===== Elementary | + | ===== Permanent Staff: |
| - | + | ||
| - | Ages 9-11 | + | |
| - | **June 2-7** | + | |
| + | * Ropes: [[Isabel David]] | ||
| + | * Ropes: [[Sauny Sewell]] | ||
| + | * Ropes: [[Charles Jackson]] | ||
| + | * Ropes: [[Brooks Richardson]] | ||
| + | * Waterfront: [[Douglas Watkins]] | ||
| + | * Waterfront: [[Lawson Selby]] | ||
| + | * Waterfront: [[Amelia Mckinley]] | ||
| + | * Waterfront: [[Porter Callery]] | ||
| + | * Arts and Crafts: [[Rosie Matlock]] | ||
| + | * Nature: [[Skye Sanders]] | ||
| + | * Music: [[Olivia Kidd]] | ||
| - | ===== Special 1 ===== | + | =====Kitchen Staff:===== |
| - | Special needs adults, ages 40+ | + | * Kitchen Manager: [[Will Peyton Burwell]] |
| - | **June 9-14** | + | * Kitchen Staff: [[Logan Watrous]], [[Whit Turpin]], [[Grant Duncan]], [[Jake Hull]], Sparky [[Audrey Kilgore]], [[Emma Kidd]] |
| + | =====Maintenance Staff:===== | ||
| + | [[Janssee Bruener]] | ||
| - | ===== Middler ===== | ||
| - | |||
| - | Ages 10-13 | ||
| - | **June 16-21** | ||
| - | |||
| - | |||
| - | ===== Junior High ===== | ||
| - | |||
| - | Ages 13-16 | ||
| - | **June 23-28** | ||
| - | |||
| - | |||
| - | ===== Primary ===== | ||
| - | |||
| - | Ages 6-8 | ||
| - | **June 30- July 3** | ||
| - | |||
| - | |||
| - | ===== Mixed Ages ===== | ||
| - | |||
| - | Ages 8-14 | ||
| - | **July 7-12** | ||
| - | |||
| - | |||
| - | ===== Special 2 ===== | ||
| - | |||
| - | Special needs adults, ages 18-39 | ||
| - | **July 14-19** | ||
2025_summer.1743310498.txt.gz · Last modified: by neoakes
