2025_summer
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| 2025_summer [2024/12/28 18:21] – created izziegreene | 2025_summer [2025/12/28 16:52] (current) – ifdavid | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | 2025 Summer Sessions | + | ====== |
| - | -Elementary | + | ===== Permanent Staff: ===== |
| - | (ages 9-11) | + | * Ropes: [[Isabel David]] |
| + | * Ropes: [[Sauny Sewell]] | ||
| + | * Ropes: [[Charles Jackson]] | ||
| + | * Ropes: [[Brooks Richardson]] | ||
| + | * Waterfront: [[Douglas Watkins]] | ||
| + | * Waterfront: [[Lawson Selby]] | ||
| + | * Waterfront: [[Amelia Mckinley]] | ||
| + | * Waterfront: [[Porter Callery]] | ||
| + | * Arts and Crafts: [[Rosie Matlock]] | ||
| + | * Nature: [[Skye Sanders]] | ||
| + | * Music: [[Olivia Kidd]] | ||
| - | June 2-7 | + | =====Kitchen Staff:===== |
| + | * Kitchen Manager: [[Will Peyton Burwell]] | ||
| + | * Kitchen Staff: [[Logan Watrous]], [[Whit Turpin]], [[Grant Duncan]], [[Jake Hull]], Sparky [[Audrey Kilgore]], [[Emma Kidd]] | ||
| - | -Special 1 | + | =====Maintenance Staff:===== |
| - | (special needs adults) | + | [[Janssee Bruener]] |
| - | (ages 40+) | ||
| - | |||
| - | June 9-14 | ||
| - | |||
| - | |||
| - | - Middler | ||
| - | |||
| - | (ages 10-13 | ||
| - | |||
| - | June 16-21 | ||
| - | |||
| - | |||
| - | -Junior High | ||
| - | |||
| - | (ages 13-16) | ||
| - | |||
| - | June 23-28 | ||
| - | |||
| - | |||
| - | -Primary | ||
| - | |||
| - | (ages 6-8) | ||
| - | |||
| - | June 30- July 3 | ||
| - | |||
| - | |||
| - | -Mixed Ages | ||
| - | |||
| - | (ages 8-14) | ||
| - | |||
| - | July 7-12 | ||
| - | |||
| - | |||
| - | Special 2 | ||
| - | (special needs adults) | ||
| - | |||
| - | (ages 18-39) | ||
| - | |||
| - | July 14-19 | ||
2025_summer.1735410091.txt.gz · Last modified: by izziegreene
