2025_summer
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
2025_summer [2025/03/30 04:59] – neoakes | 2025_summer [2025/04/06 05:47] (current) – neoakes | ||
---|---|---|---|
Line 5: | Line 5: | ||
* Ages 9-11 | * Ages 9-11 | ||
* **June 2-7** | * **June 2-7** | ||
- | * Directors: | ||
===== Special 1 ===== | ===== Special 1 ===== | ||
- | Special needs adults, ages 40+. **June 9-14** | + | * Special needs adults |
+ | * ages 40+ | ||
+ | * **June 9-14** | ||
===== Middler ===== | ===== Middler ===== | ||
- | Ages 10-13. **June 16-21** | + | * Ages 10-13 |
+ | * **June 16-21** | ||
===== Junior High ===== | ===== Junior High ===== | ||
- | Ages 13-16. **June 23-28** | + | * Ages 13-16 |
+ | * **June 23-28** | ||
===== Primary ===== | ===== Primary ===== | ||
- | Ages 6-8. **June 30- July 3** | + | * Ages 6-8 |
+ | * **June 30- July 3** | ||
===== Mixed Ages ===== | ===== Mixed Ages ===== | ||
- | Ages 8-14. **July 7-12** | + | * Ages 8-14 |
+ | * **July 7-12** | ||
===== Special 2 ===== | ===== Special 2 ===== | ||
- | Special needs adults, ages 18-39. **July 14-19** | + | * Special needs adults |
+ | * ages 18-39 | ||
+ | * **July 14-19** | ||
2025_summer.txt · Last modified: by neoakes